1968 Jaguar E-Type Roadster 4.2
Body Style: | Convertible |
Mileage: | 54698 |
Transmission: | 4-speed manual |
Drivetrain: | RWD |
Engine: | 4235 |
Exterior Color: | Red |
Interior Color: | Blue leather |
MPG: | 18 Town/City / 22 Motorway |
Stock Number: | 050824 |
View Details
Price :
£46,995
1998 Lotus Elise S1
Body Style: | Convertible |
Mileage: | 41503 |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | 1795cc 4 cylinder |
Exterior Color: | Yellow |
Interior Color: | Black |
MPG: | 29.1 Town/City / 39.8 Motorway |
Stock Number: | 230624 |
View Details
1957 Triumph TR3A
Body Style: | Convertible |
Mileage: | 3403 |
Transmission: | 4 speed manual with overdrive |
Drivetrain: | RWD |
Engine: | 2138cc 4 cylinder |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 24 Town/City / 36 Motorway |
Stock Number: | 11052024 |
View Details
Price :
£26,950
1993 Mercedes SL300
Body Style: | Convertible |
Mileage: | 99430 |
Transmission: | 4-speed automatic |
Drivetrain: | RWD |
Engine: | 2962cc straight six |
Exterior Color: | Blue Met |
Interior Color: | Sand |
MPG: | 20.8 Town/City / 24.1 Motorway |
View Details
Price :
£9,995
1986 Porsche 928S
Body Style: | Coupe |
Mileage: | 65,264 |
Transmission: | 4-speed automatic |
Drivetrain: | RWD |
Engine: | 4664cc V8 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 19mpg Town/City / Motorway |
Stock Number: | 05112024 |
View Details
Price :
£17,995
1989 Maserati Bi Turbo 222SE
Body Style: | 2+2 Coupe |
Mileage: | 39637 |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | 2790cc |
Exterior Color: | Ice Blue Met |
Interior Color: | Blue leather |
MPG: | 15.5 Town/City / 30.7 Motorway |
Stock Number: | 16112002 |
View Details
Price :
£14,995
2021 VW E-Up!
SoldBody Style: | Hatchback |
Mileage: | 29448 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | electric |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | Town/City / Motorway |
Stock Number: | 060824 |
View Details
Price :
£9,750
1982 R107 Mercedes SL500
SoldBody Style: | 2-door roadster |
Mileage: | 75575 |
Transmission: | 4-speed automatic |
Drivetrain: | RWD |
Engine: | 4973cc V8 |
Exterior Color: | Green |
Interior Color: | Ivory |
MPG: | 18.2 Town/City / 24.6 Motorway |
Stock Number: | 20052024 |
View Details
Price :
£6,995
1998 Arden Jaguar XK8
SoldBody Style: | Coupe |
Mileage: | 130011 |
Transmission: | 5-Speed Automatic |
Drivetrain: | RWD |
Exterior Color: | Blue Met |
Interior Color: | Ivory |
MPG: | 13.8 Town/City / Motorway |
Stock Number: | 02052024 |
View Details
Price :
£1,250
2011 BMW Z4 S-Drive 2.0i
SoldBody Style: | 2-door roadster |
Mileage: | 38,882 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 1997cc |
Exterior Color: | White |
Interior Color: | Black |
MPG: | Town/City / 41 Motorway |
View Details
Price :
£9,950
Search Our Inventory
Financing Calculator
Cost of Vehicle (£): | |
Down Payment (£): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | £ 89.11 |