4 Vehicles Matching:
1993 Mercedes SL300
Body Style: | Convertible |
Mileage: | 99430 |
Transmission: | 4-speed automatic |
Drivetrain: | RWD |
Engine: | 2962cc straight six |
Exterior Color: | Blue Met |
Interior Color: | Sand |
MPG: | 20.8 Town/City / 24.1 Motorway |
View Details
Price :
£9,995
1993 Range Rover Vogue LSE Auto LWB
SoldBody Style: | Sports Utility Vehicle |
Mileage: | 76944 |
Transmission: | 4-speed automatic |
Drivetrain: | 4WD |
Engine: | 4.2 litre V8 |
Exterior Color: | Blue Met |
Interior Color: | Grey leather |
MPG: | 15 Town/City / 20 Motorway |
Stock Number: | 130820 |
View Details
Price :
£19,995
1993 BMW K1 Charnwood Combination
SoldBody Style: | Motorbike - sidecar |
Mileage: | 67395 |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | 987cc 4 cylinder |
MPG: | 56 Town/City / 62 Motorway |
Stock Number: | 040820 |
View Details
Price :
£5,995
1993 Mercedes R129 SL300 Auto
SoldBody Style: | 2-door roadster |
Mileage: | 96283 |
Transmission: | 4-speed automatic |
Drivetrain: | RWD |
Engine: | 2962cc straight six |
Exterior Color: | Periblau Metallic |
Interior Color: | Sand |
MPG: | 20.8 Town/City / 24.1 Motorway |
Stock Number: | 240720 |
View Details
Price :
£9,450
Search Our Inventory
Financing Calculator
Cost of Vehicle (£): | |
Down Payment (£): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | £ 89.11 |